1.5 minute read
The IRS recently announced the inflation-adjusted contribution limits for health savings accounts (HSAs) and high deductible health plans (HDHPs) will increase for 2023.
Type of Limit | 2022 | 2023 | Change | |
HSA Contribution Limit | Self-only | $3,650 | $3,850 | Up $200 |
Family | $7,300 | $7,750 | Up $450 | |
HSA Catch-up Contributions (not subject to adjustment for inflation) | Age 55 or older | $1,000 | $1,000 | No Change |
HDHP Minimum Deductible | Self-only | $1,400 | $1,500 | Up $100 |
Family | $2,800 | $3,000 | Up $200 | |
HDHP Maximum Out-of-Pocket Expense Limit (deductibles, copayments, other amounts, but not premiums) | Self-only | $7,050 | $7,500 | Up $450 |
Family | $14,100 | $15,000 | Up $900 |
The adjusted contribution limits for HSAs take effect as of January 1, 2023. Employers may need to update their enrollment materials and communicate the new limits to employees as part of their enrollment process.
The adjusted HDHP cost-sharing limits take effect for the plan year beginning on or after January 1, 2023. Employers may need to make plan design changes for plan years beginning in 2023.
Download the bulletin for more details.